top of page
Subject | Title | Author | Year | Rating |
---|---|---|---|---|
Astronomy | Planets and Systems | Eales | 1 | ⭐️ |
Physics | Physics 4th Edition | Giancoli | 1 | ⭐️⭐️⭐️ |
Physics | Python for Data Analysis | O'Reilly | 2 | ⭐️⭐️⭐️ |
Physics | Vibrations and Waves | French | 2 | ⭐️⭐️ |
Physics | Learning Python | O'Reilly | 2 | ⭐️⭐️⭐️⭐️ |
Math | Linear Algebra and It's Applications | Lay, Lay, & McDonald | 2 | ⭐️⭐️⭐️ |
Math | Multivariable Calculus | Larson | 2 | ⭐️⭐️⭐️⭐️ |
Physics | An Introduction to Error Analysis | Taylor | 2 | ⭐️⭐️ |
Physics | Special Relativity | French | 2 | ⭐️⭐️⭐️ |
Math | Complex Variables and Applications | Brown & Churchill | 3 | ⭐️⭐️⭐️⭐️ |
Physics | Thermal Physics | Kittel | 3 | ⭐️⭐️ |
Astronomy | Introduction to Cosmology | Ryden | 3 | ⭐️⭐️⭐️⭐️⭐️ |
Physics | Classical Mechanics | Taylor | 3 | ⭐️ |
Math | Boundary Value Problems | Powers | 3 | ⭐️⭐️⭐️⭐️ |
Astronomy | Theory of Stellar Structure and Evolution | Piralnik | 3 | ⭐️⭐️⭐️⭐️⭐️ |
Physics | Introduction to Electrodynamics | Griffiths | 3 | ⭐️⭐️⭐️⭐️ |
Physics | Quantum Mechanics | Griffiths | 4 | ⭐️⭐️⭐️⭐️ |
Physics | A First Course in General Relativity | Schutz | 4 | ⭐️⭐️⭐️⭐️ |
Textbook Resources
Resources
bottom of page